Delivery Unit | CFNR |
Implementing Unit | OCREL |
Collaborators | |
Program Title | |
Project Title | Preparation of Flora and Fauna Field Guides and Other CEPA Materials for the Taal Volcano Protected Landscape (TVPL), Talisay, Batangas (Project ID: 19670) |
Status | Ongoing |
Banner Program | Natural Forest Management |
AGORA | Resilience and Sustainability |
Extension Category | R&E |
Project Leader (SN, FN, MI) | Amongo, Louie D. |
Project Staff (SN, FN, MI) | Reyes, Tomas D. Jr.;Sanchez, Michael S. |
Training Courses (non-degree and non-credit) | Yes |
Technical/Advisory Service for external clients | No |
Information Dissemination/Communication through mass media | No |
Consultancy for external clients | No |
Community Outreach | No |
Technology or Knowledge Transfer to target users | Yes |
Organizing such as symposium, forum, exhibit, performance, conference | No |
Academic Degree Programs of the Unit beneficiary(s) | |
Scope of Work | Research, documentation and publication |
Project Duration (months) | 5 |
Project Duration (in days) | 183 |
Start Date (MM/DD/YYYY) | 07/01/2023 |
End Date (MM/DD/YYYY) | 12/31/2023 |
Target Beneficiary Group | Faculty, researcher, students |
Number of Target Beneficiary Groups/Persons Served | 0 |
Fund Source (Majority Share) | UP System |
Funding Type | GAA |
Funding Agency | UP |
Project Cost | |
Supporting Evidence/s | https://drive.google.com/drive/folders/1xUHdD89Fcebjuf2PgoQO1k7khqinyGDk?usp=sharing |
Remarks |